Project Details
Project Details | The Avenir |
Location | River Valley / Orchard Road |
District | 9 |
Developer | Carmel Development Pte. Ltd. |
Developer’s License No. | TBA |
No. of Blocks/Storey | 2 Towers of 36 Sotrey |
Site Area | Approx. 129,648.07 sq ft (12,044.70 sq m) |
Building Blocks Site Coverage | TBA |
Solicitor | TBA |
Project Account No. | 451-311-229-1 |
Architect | ADDP Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Tinderbox Pte Ltd |
Address | 8,10 River Valley Close, Singapore |
Plot Ratio | 4.21 |
No. of Storeys | 36 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TS21-00933L, TS21-01246A pt & TS21-01247K |
Site Use | Residential Flat Development with Basement Carparks |
Tenure | Estate in Fee Simple (Freehold) |
Total No. of Units | 376 |
No. of Car Park Lots | 376 car park lots and 4 accessible car park lots |
Expected Date of TOP | 1st Aug 2025 |
(Disclaimer: All project details and information contained herewith for The Avenir is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view The Avenir ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Avenir Price, E-Brochure, and Latest Updates!
Strictly no spam policy.